534
Classement final.
Pos. | Constructeur | Points |
1. | Red Bull Racing | 650 |
2. | Vodafone McLaren Mercedes | 497 |
3. | Scuderia Ferrari Marlboro | 375 |
4. | Mercedes GP Petronas F1 Team | 165 |
5. | Lotus Renault GP | 73 |
6. | Sahara Force India F1 Team | 69 |
7. | Sauber F1 Team | 44 |
8. | Scuderia Toro Rosso | 41 |
9. | AT&T Williams | 5 |
10. | Team Lotus | 0 |
11. | HRT F1 Team | 0 |
12. | Marussia Virgin Racing | 0 |
Crédits photos : Ferrari, McLaren Mercedes, Getty Images/Red Bull Photofiles